SZS series gas-fired (oil-fired) steam boiler
- Thermal capacity
2-110 t/h
- Working pressure
1.25-5.3 MPa
- Outlet temperature
194-540 °C
- Available fuel
Natural gas, coke oven gas, blast furnace gas, carbon black tail gas, biogas, diesel, heavy oil, light oil, crude oil, etc.
- Available industries
Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc
- Manhole, Inspection Door
- Manholes at top and bottom of boiler drum, inspection door at rear of boiler
- Easy to open for boiler maintenance and cleaning
- High Quality Steam
- Optimal steam drum and separator configuration minimize steam carryover
- Ensures high-quality steam and improves thermal efficiency
- Membrane Wall Structure
- Boiler body with membrane walls for front and rear, increasing lifespan to over 20 years
- Sealed welding prevents smoke and water leakage
- Safety Devices
- Equipped with the explosion door and flame sensor
- Water level regulation, alarms (high/low water, over-pressure) etc.
- Combustion Chamber
- Using full membrane water-cooled walls for enhanced heat transfer
- Micro-positive pressure combustion, no smoke, pollution-free operation
- Minimal heat loss from the boiler body
- Adopt high-quality aluminium silicate fibre and refractory mortar for insulation
- Self-supporting steel frame structure, no heat transfer supports between furnace body and outer surfaces
-
Fully Automatic Safe Operation
Boiler IoT + Remote Control + Expert Management
-
Thermal Efficiency>98%
Water-cooled wall & large furnace
Economizer reduces exhaust temperature -
Easy Maintenance
Advanced control system allows for unattended operation
-
Eco-Efficient
Low-nitrogen burner + combustion technology
NOx emissions ≤30mg/Nm³
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Feed water temperature (℃) | Maximum transport weight (t) | Maximum transport dimension (m) |
SZS2-2.5-Q(Y) | 2 | 2.50 | 225 | 20 | 20 | 4.75×2.65×2.91 |
SZS4-2.5-Q(Y) | 4 | 2.50 | 225 | 20 | 25 | 6.25×2.96×3.11 |
SZS6-1.25-Q(Y) | 6 | 1.25 | 194 | 20 | 26 | 6.85×3.36×3.38 |
SZS6-1.6-Q(Y) | 6 | 1.60 | 204 | 20 | 26 | 6.85×3.36×3.38 |
SZS6-2.5-Q(Y) | 6 | 2.50 | 225 | 20 | 26 | 6.85×3.36×3.38 |
SZS10-1.25-Q(Y) | 10 | 1.25 | 194 | 104/20 | 36 | 7.95×3.65×3.65 |
SZS10-1.6-Q(Y) | 10 | 1.60 | 204 | 104/20 | 36 | 7.95×3.65×3.65 |
SZS10-2.5-Q(Y) | 10 | 2.50 | 225 | 104/20 | 36 | 7.95×3.65×3.65 |
SZS15-1.25-Q(Y) | 15 | 1.25 | 194 | 104/20 | 40 | 8.80×3.76×3.65 |
SZS15-1.6-Q(Y) | 15 | 1.60 | 204 | 104/20 | 40 | 8.80×3.76×3.65 |
SZS15-2.5-Q(Y) | 15 | 2.50 | 225 | 104/20 | 40 | 8.80×3.76×3.65 |
SZS20-1.25-Q(Y) | 20 | 1.25 | 194 | 104/20 | 48 | 8.80×3.96×3.90 |
SZS20-1.6-Q(Y) | 20 | 1.60 | 204 | 104/20 | 48 | 8.80×3.96×3.90 |
SZS20-2.5-Q(Y) | 20 | 2.50 | 225 | 104/20 | 48 | 8.80×3.96×3.90 |
SZS25-1.25-Q(Y) | 25 | 1.25 | 194 | 104/20 | 52 | 9.60×3.96×3.90 |
SZS25-1.6-Q(Y) | 25 | 1.60 | 204 | 104/20 | 52 | 9.60×3.96×3.90 |
SZS25-2.5-Q(Y) | 25 | 2.50 | 225 | 104/20 | 52 | 9.60×3.96×3.90 |
SZS30-1.25-Q(Y) | 30 | 1.25 | 194 | 104/20 | 57 | 10.70×4.40×4.20 |
SZS30-1.6-Q(Y) | 30 | 1.60 | 204 | 104/20 | 57 | 10.70×4.40×4.20 |
SZS30-2.5-Q(Y) | 30 | 2.50 | 225 | 104/20 | 57 | 10.70×4.40×4.20 |
SZS35-1.25-Q(Y) | 35 | 1.25 | 194 | 104/20 | 62 | 11.5×4.40×4.20 |
SZS35-1.6-Q(Y) | 35 | 1.60 | 204 | 104/20 | 62 | 11.5×4.40×4.20 |
SZS35-2.5-Q(Y) | 35 | 2.50 | 225 | 104/20 | 62 | 11.5×4.40×4.20 |
SZS40-1.25-Q(Y) | 40 | 1.25 | 194 | 104/20 | 67 | 11.7×4.40×4.20 |
SZS40-1.6-Q(Y) | 40 | 1.60 | 204 | 104/20 | 67 | 11.7×4.40×4.20 |
SZS40-2.5-Q(Y) | 40 | 2.50 | 225 | 104/20 | 67 | 11.7×4.40×4.20 |
SZS50-1.25-Q(Y) | 50 | 1.25 | 194 | 104/20 | Assembled parts 48/72 | 12.32×3.25×4.06 |
SZS50-1.6-Q(Y) | 50 | 1.60 | 204 | 104/20 | Assembled parts 48/72 | 12.32×3.25×4.06 |
SZS50-2.5-Q(Y) | 50 | 2.50 | 225 | 104/20 | Assembled parts 48/72 | 12.32×3.25×4.06 |
SZS65-1.25-Q(Y) | 65 | 1.25 | 194 | 104/20 | Bulk items 14 | 12.00×1.50×1.80 |
SZS65-1.6-Q(Y) | 65 | 1.60 | 204 | 104/20 | Bulk items 14 | 12.00×1.50×1.80 |
SZS65-2.5-Q(Y) | 65 | 2.50 | 225 | 104/20 | Bulk items 14 | 12.00×1.50×1.80 |
SZS75-1.25-Q(Y) | 75 | 1.25 | 194 | 104/20 | Bulk items 14 | 12.00×1.50×1.80 |
SZS75-1.6-Q(Y) | 75 | 1.60 | 204 | 104/20 | Bulk items 14 | 12.00×1.50×1.80 |
SZS75-2.5-Q(Y) | 75 | 2.50 | 225 | 104/20 | Bulk items 14 | 12.00×1.50×1.80 |
SZS100-1.25-Q(Y) | 100 | 1.25 | 194 | 104/20 | Bulk items 15 | 13.00×1.50×1.80 |
SZS100-1.6-Q(Y) | 100 | 1.60 | 204 | 104/20 | Bulk items 15 | 13.00×1.50×1.80 |
SZS100-2.5-Q(Y) | 100 | 2.50 | 225 | 104/20 | Bulk items 15 | 13.00×1.50×1.80 |
SZS110-1.25-Q(Y) | 110 | 1.25 | 194 | 104/20 | Bulk items 15 | 13.00×1.50×1.80 |
SZS110-1.6-Q(Y) | 110 | 1.60 | 204 | 104/20 | Bulk items 15 | 13.00×1.50×1.80 |
SZS110-2.5-Q(Y) | 110 | 2.50 | 225 | 104/20 | Bulk items 15 | 13.00×1.50×1.80 |
* The basic parameter table provided is a reference, but ZOZEN Boiler can tailor the boiler device and system to your specific needs. Note that specifications and descriptions may differ from the actual product, and ZOZEN reserves the right to modify them without notice. For additional specifications, please contact us.
Find the Right Boiler For You
-
WNS series gas-fired (oil-fired) steam boilerLive Chat1-20 t/h0.7-2 MPa
-
ZZ series gas-fired (oil-fired) power plant steam boilerLive Chat20-130 t/h3.82, 5.29 MPa
-
SZS series gas-fired (oil-fired) hot water boilerLive Chat7-116 MW1-1.6 MPa
-
WNS series gas-fired (oil-fired) hot water boilerLive Chat0.7-14 MW0.7-1.25 MPa
ZOZEN Promises:
-
12months
free maintain service since delivery -
24hours
a day online customer service -
365days
a year with no rest
Strong comprehensive strength makes ZOZEN Quality
Wuxi ZOZEN Boilers Co., Ltd. has been committed to the research, development and production of industrial boilers since its foundation in 1988. ZOZEN has passed ISO9001:2015 and obtained PRC Grade A Manufacture License of Special Equipment (Boilers), ASME "S" (Power Boilers) and "U" (Pressure Vessels) stamps and many other international certificates of authorization.
-
Email us
-
WhatsApp: +86 18861589035
WeChat: +86 13506150756
Live Chat